
Published: 28 April 2025
Official websites with good data and/or databases
The table below provides some examples of official websites with good data and/or databases.
This table is an annex to “A Diagnostic Study on the Policy Process and Use of Data: The Case of Cambodia and Insights from ASEAN” conducted by Ponlok Chomnes Phase I in 2022.
To read the full diagnostic study report, please click here.
Government agencies |
||
National Institute of Statistics | CamStat | Link |
National Institute of Statistics | Official website | Link |
Ministry of Planning | IDPoor | Link |
Ministry of Economy and Finance | Macro-economic and fiscal indicators | Link |
Ministry of Economy and Finance | Financial Management Information System (FMIS) | Link |
National Bank of Cambodia | Economics and monetary statistics | Link |
National Committee for Sub-national Democratic Development | National AWPB Database (NAD) | Link |
Cambodian Rehabilitation and Development Board | The Cambodia ODA Database | Link |
Council for the Development of Cambodia | Cambodian Development Information | Link |
Ministry of Civil Services | Civil Servant Management Information System | Link |
Education, Youth and Sport | Education Management Information System | Link |
Health | Cambodia Health Management Information System | Not available online |
Environment | E-MoE | Link |
General Department of Taxation | Tax administration and information management information system | Link |
Development Partners (DPs)/ Non-governmental Organisations (NGOs) |
||
United Nations Cambodia | Report Dashboard | Link |
UNDP | Data for Cambodia | Link |
The Asia Foundation | Policy pulse | Link |
Open Development Cambodia | Open Development Cambodia | Link |
Center for Khmer Study | Cambodia Urban Database | Link |
NGO Forum of Cambodia | Annual Budget Database | Link |
Better Factory Cambodia | Transparency Database | Link |
ASEAN, Asia |
||
ASEAN Economic Community Department of the ASEAN Secretariat | ASEAN Statistics Division (ASEANstats) | Link |
ASEAN Centre for Energy | ASEAN energy statistic | Link |
ASEAN IP Offices | ASEAN GI Database | Link |
ASEAN-Korea Cooperation Fund | Development of ASEAN Open Data Dictionary for ASEAN Connectivity | Link |
Think Asia/ADB/TTCSP | Think Asia | Link |
Global DBMS/MIS |
||
International Labor Organization | ILOstat | Link |
Asia Development Bank | Data and Statistic | Link |
Food and Agriculture organization of UN | FAOStat | Link |
Global Open Data Index | GODI Dataset | Link |
Dataset Search | Link | |
International Monetary Fund | IMF Data | Link |
International Monetary Fund | Dissemination Standards Bulletin Board (DSBB) | Link |
Knoema | Global Data | Link |
Open Data Watch | Open Data Investory | Link |
OpenGov Asia | Inside Information of Asia | Link |
Organisation for Economic Co-operation and Development | Open Government Data | Link |
The Open Data Impact Map | Open Data for Development Network (OD4D) | Link |
The World Bank | World Bank Open Data | Link |
Transparency International | Global Corruption Barometer | Link |
UN Data: A world of information | Popular statistical tables, country (area) and regional profiles | Link |
UN Data: A world of information | Monthly Bulletin of Statistics Online | Link |
UN Trade Statistic | UN Comtrade Database | Link |
UN: Department of Economic and Affairs | SDGs Indicators Database | Link |
UN: Division for Public Institutions and Digital Government | City Data | Link |
UNESCO | UNESCO Institute for Statistics (UIS) | Link |
UNICEF | UNICEF Dataset | Link |
Union of International Associations | Global Civil Society Database | Link |
Unites Nations: Department of Economic and Affairs | Statistic Divisions | Link |
University of California | International Government Data & Statistics | Link |
World Data Lab | SDGs Dataset | Link |
World Economic Forum | Report and White papers | Link |
World Health Organization | WHO Data | Link |
World Intellectual Property Organizations | IP Database | Link |
World Trade Organization | WTO Stat | Link |
World Wide Web Foundation | The Open Data Barometer | Link |
- DBMS – Database Management Systems
- MIS – Management Information Systems
- ODA – Official Development Assistance